Data Sheets
This Index is split into 5 sections by part numbers beginning with the lowest number. Click on section number for the area that lists the part number that you are looking for.
Details subject to change without notice.
Note: When entering a part number in the search box, only type in the last four numerical digits
(For example: For TEW4922, type in 4922)
(n) - indicates no pdf available online - contact sales office for more information on corresponding part number.
(r) - indicates product has been replaced by a new version and another part number applies.
| Section 1 , part numbers are - | 0712 to 4532 |
| Section 2 , part numbers are - | 4548 to 4563 |
| Section 3 , part numbers are - | 4596 to 4838 |
| Section 4 , part numbers are - | 4840 to 7336-1 |
| Section 5 , part numbers are - | 7352 to 8632 |
Section 5
| Filtran Part Number | Application | Description | Misc. |
| 7352 | V.90 | Modem Transformer | |
| 7366 | Ultra Wideband Transformer | ||
| 7390 | Audio | 2-Coil Hybrid Transformer, 70mA | |
| 7398 | Relay Coil | Coil Suppressor Assembly | |
| 7431 | UDLT-3 | Input/Output Transformer, Ext. Temp. Range | |
| 7439 | 1000 Base-T | Dual Port Magnetic Module | |
| 7440 | 1000 Base-T | Dual Port Magnetic Module | |
| 7443 | Filter | Passive Audio Bandpass Filter | |
| 7444 | Filter | Passive Audio Bandpass Filter | |
| 7526 | Telecom/LAN | Common Mode Choke | |
| 8001 | T1/E1 | Line Interface Module, Ext. Temp. Range | |
| 8002 | T1/E1 | Line Interface Module, Ext. Temp. Range | |
| 8003 | T1/E1 | Line Interface Module, Ext. Temp. Range | |
| 8004 | T1/E1 | Line Interface Module, Ext. Temp. Range | |
| 8005 | T1/E1 | Line Interface Module, Ext. Temp. Range | |
| 8006 | T1/E1 | Line Interface Module, Ext. Temp. Range | |
| 8007 | T1/E1 | Line Interface Module, Ext. Temp. Range | |
| 8008 | T1/E1 | Line Interface Module, Ext. Temp. Range | |
| 8009 | T1/E1 | Line Interface Module, Ext. Temp. Range | |
| 8010 | T1/E1 | Line Interface Module, Ext. Temp. Range | |
| 8011 | T1/E1 | Line Interface Module, Ext. Temp. Range | |
| 8012 | T1/E1 | Line Interface Module, Ext. Temp. Range | |
| 8020 | T1/E1 | Extened Temperature Range Transformer | |
| 8021 | T1/E1 | Extened Temperature Range Transformer | |
| 8022 | T1/E1 | Extened Temperature Range Transformer | |
| 8023 | T1/E1 | Extened Temperature Range Transformer | |
| 8024 | T1/E1 | Extened Temperature Range Transformer | |
| 8025 | T1/E1 | Extened Temperature Range Transformer | |
| 8026 | T1/E1 | Extened Temperature Range Transformer | |
| 8027 | T1/E1 | Extened Temperature Range Transformer | |
| 8028 | T1/E1 | Extened Temperature Range Transformer | |
| 8033 | Telecom/LAN | Common Mode Choke | |
| 8034 | Telecom/LAN | Common Mode Choke | |
| 8041 | Telecom/LAN | Common Mode Choke, PCMCIA package | |
| 8042 | Telecom/LAN | Common Mode Choke | |
| 8044 | Telecom/LAN | Common Mode Choke | |
| 8051 | VOIP | 10/100 Base-TX Dual VOIP Magnetic Module | |
| 8061 | Common Mode Choke | ||
| 8062 | Common Mode Choke | ||
| 8063 | Common Mode Choke | ||
| 8064 | Common Mode Choke | ||
| 8065 | Common Mode Choke | ||
| 8066 | Common Mode Choke | ||
| 8067 | Common Mode Choke | ||
| 8068 | Common Mode Choke | ||
| 8069 | Common Mode Choke | ||
| 8070 | Choke | ||
| 8100 | T1/E1 | ISDN Pri Transformer, Ext. Temp. Range | |
| 8101 | T1/E1 | ISDN Pri Transformer, Ext. Temp. Range | |
| 8102 | T1/E1 | ISDN Pri Transformer, Ext. Temp. Range | |
| 8103 | T1/E1 | ISDN Pri Transformer, Ext. Temp. Range | |
| 8104 | T1/E1 | ISDN Pri Transformer, Ext. Temp. Range | |
| 8105 | T1/E1 | ISDN Pri Transformer, Ext. Temp. Range | |
| 8150 | T1/E1 | Quad Port T1/E1 | |
| 8151 | T1/E1 | Quad Port T1/E1 | |
| 8152 | T1/E1 | Quad Port T1/E1 | |
| 8153 | T1/E1 | Quad Port T1/E1 | |
| 8154 | T1/E1 | Quad Port T1/E1 | |
| 8155 | T1/E1 | Quad Port T1/E1 | |
| 8156 | T1/E1 | Quad Port T1/E1 | |
| 8157 | T1/E1 | Quad Port T1/E1 | |
| 8158 | T1/E1 | Quad Port T1/E1 | |
| 8159 | T1/E1 | Quad Port T1/E1 | |
| 8160 | T1/E1 | Quad Port T1/E1 | |
| 8161 | T1/E1 | Quad Port T1/E1 | |
| 8162 | T1/E1 | Quad Port T1/E1 | |
| 8163 | T1/E1 | Quad Port T1/E1 | |
| 8180 | T1/E1 | Input/Output Transformer, Ext. Temp. Range | |
| 8181 | T1/E1 | Input/Output Transformer, Ext. Temp. Range | |
| 8200 | T3/DS3/E3/STS-1 | Input Transformer, Ext. Temp. Range | |
| 8201 (n) | T3/DS3/E3/STS-1 | Input Transformer, Ext. Temp. Range | No Data Sheet (add to 8200 D.S.) |
| 8202 (n) | T3/DS3/E3/STS-1 | Input Transformer, Ext. Temp. Range | No Data Sheet (add to 8200 D.S.) |
| 8203 (n) | T3/DS3/E3/STS-1 | Input/Output Transformer, Ext. Temp. Range | No Data Sheet (8203-8204) |
| 8204 (n) | T3/DS3/E3/STS-1 | Input/Output Transformer, Ext. Temp. Range | No Data Sheet (8203-8204) |
| 8205 (n) | T3/DS3/E3/STS-1 | Input/Output Transformer, Ext. Temp. Range | No Data Sheet (8205-8206) |
| 8206 (n) | T3/DS3/E3/STS-1 | Input/Output Transformer, Ext. Temp. Range | No Data Sheet (8205-8206) |
| 8207 | T3/DS3/E3/STS-1 | Input/Output Transformer | |
| 8208 | T3/DS3/E3/STS-1 | Input/Output Transformer | |
| 8209 | T3/DS3/E3/STS-1 | Input/Output Transformer | |
| 8210 (n) | T3/DS3/E3/STS-1 | Input/Output Transformer | No Data Sheet |
| 8211 (n) | T3/DS3/E3/STS-1 | Input/Output Transformer | No Data Sheet (8211-8212) |
| 8212 (n) | T3/DS3/E3/STS-1 | Input/Output Transformer | No Data Sheet (8211-8212) |
| 8213 (n) | T3/DS3/E3/STS-1 | Input/Output Transformer | No Data Sheet (8213-8214) |
| 8214 (n) | T3/DS3/E3/STS-1 | Input/Output Transformer | No Data Sheet (8213-8214) |
| 8215 | T3/DS3/E3/STS-1 | Input Transformer, Ext. Temp. Range | |
| 8231 | 10 Base-T | Interface Module | |
| 8232 | 10 Base-T | Interface Module | |
| 8233 | 10 Base-T | Interface Module | |
| 8234 | 10 Base-T | Interface Module | |
| 8235 | 10 Base-T | Interface Module | |
| 8236 | 10 Base-T | Interface Module | |
| 8237 | 10 Base-T | Interface Module | |
| 8238 | 10 Base-T | Interface Module | |
| 8239 | 10 Base-T | Interface Module | |
| 8240 | 10/100 Base-T | 10/100 Base-T Single Port Transformer Module | |
| 8241 | 10/100 Base-T | 10/100 Base-T Single Port Transformer Module | |
| 8242 | 10/100 Base-T | 10/100 Base-T Single Port Transformer Module | |
| 8243 | 10/100 Base-T | 10/100 Base-T Single Port Transformer Module | |
| 8244 | 10/100 Base-T | 10/100 Base-T Single Port Transformer Module | |
| 8245 | 10/100 Base-T | 10/100 Base-T Single Port Transformer Module | |
| 8246 | 10/100 Base-T | 10/100 Base-T Single Port Transformer Module | |
| 8247 | 10/100 Base-T | 10/100 Base-T Single Port Transformer Module | |
| 8261 | 10/100 Base-T | 10/100 Base-T Single Port Transformer Module | |
| 8262 | 10/100 Base-T | 10/100 Base-T Single Port Transformer Module | |
| 8263 | 10/100 Base-T | 10/100 Base-T Single Port Transformer Module | |
| 8305 | 10/100 Base-T | RJ-45 Connector Module with Intergrated LAN Magnetics | |
| 8306 | 10/100 Base-T | RJ-45 Connector Module with Intergrated LAN Magnetics | |
| 8307 | 10/100 Base-T | RJ-45 Connector Module with Intergrated LAN Magnetics | |
| 8308 | 10/100 Base-T | RJ-45 Connector Module with Intergrated LAN Magnetics | |
| 8309 | 10/100 Base-T | RJ-45 Connector Module with Intergrated LAN Magnetics | |
| 8310 | 10/100 Base-T | RJ-45 Connector Module with Intergrated LAN Magnetics | |
| 8311 | 10/100 Base-T | RJ-45 Connector Module with Intergrated LAN Magnetics | |
| 8312 | 10/100 Base-T | RJ-45 Connector Module with Intergrated LAN Magnetics | |
| 8313 | RJ-45 Connector with CMC | ||
| 8320 | 10/100 Base-T | RJ-45 Connector Module, 4 Port | |
| 8321 | 10/100 Base-T | RJ-45 Connector Module with Dual USB, 6 pin | |
| 8322 | 10/100 Base-T | RJ-45 Connector Module with Dual USB, 6 pin | |
| 8323 | 10/100 Base-T | RJ-45 Connector Module with Dual USB, 6 pin | |
| 8324 | 10/100 Base-T | RJ-45 Connector Module with Dual USB, 8 pin | |
| 8325 | 10/100 Base-T | RJ-45 Connector Module with Dual USB, 8 pin | |
| 8326 | 10/100 Base-T | RJ-45 Connector Module with Dual USB, 8 pin | |
| 8327 | 1000 Base-T | RJ-45 Connector, 1000 Base-T Magnetics | |
| 8328 | 1000 Base-TX | RJ-45 Connector Module, 4 Ports with LED LAN Jack | |
| 8329 | 10/100 Base-T | RJ-45 Connector Module with Integrated LAN Magnetics | |
| 8330 | 10/100 Base-TX | RJ-45 Connector Module with Integrated LAN Magnetics | |
| 8339 | 10/100 Base-T | RJ-45 Connector Module with Dual USB, 6 pin (Combo Jack) | |
| 8341 | 1000 Base-T | RJ-45 Connector, 1000 Base-T Magnetics with LEDs | |
| 8342 | 1000 Base-T | RJ-45 Connector, 1000 Base-T Magnetics with LEDs | |
| 8343 | 1000 Base-T | RJ-45 Connector, 1000 Base-T Magnetics | |
| 8344 | 1000 Base-T | RJ-45 Connector, 1000 Base-T Magnetics | |
| 8400-100 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-101 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-102 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-10G | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-150 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-151 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-15G | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-220 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-221 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-22G | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-330 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-331 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-33G | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-470 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-471 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-47G | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-680 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-681 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8400-68G | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .215 ] | |
| 8401-010 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-014 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-018 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-022 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-027 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-033 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-039 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-047 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-056 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-068 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-082 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-100 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-120 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-150 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-180 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-220 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-270 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-330 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-390 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-470 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-560 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8401-680 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (mm) - 4.5 / 4.0 / 3.2 ] | |
| 8402-010 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-015 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-022 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-033 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-047 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-068 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-100 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-101 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-102 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-150 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-151 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-220 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-221 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-330 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-331 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-470 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-471 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-680 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8402-681 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .260 / .175 / .115 ] | |
| 8403-100 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .118 ] | |
| 8403-101 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .118 ] | |
| 8403-102 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .118 ] | |
| 8403-150 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .118 ] | |
| 8403-151 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .118 ] | |
| 8403-220 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .118 ] | |
| 8403-221 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .118 ] | |
| 8403-330 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .118 ] | |
| 8403-331 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .118 ] | |
| 8403-470 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .118 ] | |
| 8403-471 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .118 ] | |
| 8403-680 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .118 ] | |
| 8403-681 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .118 ] | |
| 8404-100 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8404-101 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8404-102 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8404-10G | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8404-150 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8404-151 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8404-220 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8404-221 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8404-22G | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8404-330 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8404-331 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8404-33G | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8404-470 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8404-471 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8404-56G | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8404-680 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8404-681 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .730 / .600 / .280 ] | |
| 8405-100 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-101 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-102 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-10G | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-150 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-151 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-15G | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-220 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-221 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-22G | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-330 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-331 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-33G | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-470 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-471 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-47G | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-680 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-681 | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8405-68G | Miniature Drum Core Inductor | Power, Ext. Temp. Range [ L/W/H (in) - .510 / .370 / .205 ] | |
| 8409-01 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8409-02 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8409-03 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8409-04 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8409-05 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8409-06 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8409-07 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8409-08 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8409-09 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8409-10 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8409-11 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8409-12 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8409-13 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8409-14 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8409-15 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8409-16 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8409-17 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-01 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-02 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-03 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-04 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-05 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-06 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-07 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-08 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-09 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-10 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-11 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-12 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-13 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-14 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-15 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-16 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8417-17 | Power Inductor and Transformer | Inductor - parallel or series ratings; Transformer - 1:1turns ratio | |
| 8420 | Current Compensated Choke | Ext. Temp. Range | |
| 8421 | Current Compensated Choke | Ext. Temp. Range | |
| 8422 | Current Compensated Choke | Ext. Temp. Range | |
| 8423 | Current Compensated Choke | Ext. Temp. Range | |
